Packwire review
Custom mailer boxes, shipping boxes · prices checked Nov 3, 2026 · independent, not sponsored
Prices depend on how much of the box your artwork covers; we compare the full-coverage band (75%+), and light designs cost about 7% less. Mid-pack at 100–250, then among the cheapest at 500–1,000.
- The cheapest full-color mailer box at 14 × 10 × 4 (250 boxes).
- Ranks 4th to 5th on price for shipping boxes (250 boxes).
- 4.3 / 5 on Trustpilot from 8 reviews, a thin sample (the whole company, not one product).
At a glance
| Trustpilot rating | 4.3 / 5 (8 reviews) |
|---|---|
| Sells | mailer boxes, shipping boxes |
| Where boxes are made | USA |
| Box samples | Printed sample of your design: $35 for one box, plus $6.25 shipping |
| Box printing | Full color |
| Kraft (brown) boxes | Yes, 2% less than white on average |
| Printing inside the box | About 60% more per box |
| Smallest box order | 10 boxes |
| Box production | 10-20 calendar days production; about 2-4 weeks door to door |
| Box rush | Free expedite when schedule allows; rush fee for tighter deadlines (quote) |
| Custom box sizes online | Yes |
| Box setup fees | None |
| Shipping boxes: timing | Not shown |
What reviewers say: Only 8 Trustpilot reviews (4.3), too few to judge. US-made corrugated mailers with an instant quote and 3D designer.
Mailer box prices
Packwire's total for 250 boxes at each size we price, and its rank among the full-color options for the size.
| Size | Packwire | Rank | Cheapest full color |
|---|---|---|---|
| 5 × 3 × 1.5 | $335 | 8th of 8 | Arka $228 |
| 6 × 5 × 2.25 | $540 | 6th of 7 | Arka $450 |
| 6 × 4 × 3 | $590 | 4th of 8 | UPrinting $505 |
| 7 × 5 × 3 | $718 | 5th of 7 | Vistaprint $600 for 240 |
| 8 × 6 × 3 | $845 | 6th of 7 | Arka $690 |
| 12 × 9 × 2 | $873 | 6th of 9 | Arka $788 |
| 9.5 × 7.75 × 4 | $1,175 | 6th of 8 | Vistaprint $809 for 240 |
| 10 × 8 × 4 | $1,200 | 4th of 8 | Packlane $1,143 |
| 12 × 10 × 4 | $1,283 | 4th of 8 | Vistaprint $1,080 for 240 |
| 14 × 10 × 4 | $1,370 | 1st of 7 | — |
Shipping box prices
Packwire's total for 250 printed shipping boxes at each size we price, and its rank among every supplier for the size.
| Size | Packwire | Rank | Cheapest |
|---|---|---|---|
| 6 × 6 × 6 | $645 | 4th of 8 | Packlane $588 |
| 12 × 10 × 8 | $1,523 | 5th of 6 | Packlane $1,365 |