NextDayFlyers review
Custom shipping boxes, flyers · prices checked Nov 3, 2026 · independent, not sponsored
Close to the cheapest at 1,000, with 3-day printing and next-day rush.
- Ranks 3rd to 6th on price for shipping boxes (250 boxes).
- Ranks 5th to 6th on price for flyers (250).
- 4.2 / 5 on Trustpilot from 1,388 reviews (the whole company, not one product).
At a glance
| Trustpilot rating | 4.2 / 5 (1,388 reviews) |
|---|---|
| Sells | shipping boxes, flyers |
| Where boxes are made | USA |
| Box samples | Printed sample of your design: order 1 box at the normal price |
| Shipping boxes: timing | 10–12 business days; rush: 6–8 business days |
| Flyers: material | 100 lb gloss text |
| Flyers: smallest order | 25 |
| Flyers: timing | Ready to ship in 3 business days; rush: Next business day; Ready Today (order by 10am) |
What reviewers say: Reviewers mostly report good experiences, praising print quality and colors, simple online ordering and helpful service.
Shipping box prices
NextDayFlyers's total for 250 printed shipping boxes at each size we price, and its rank among every supplier for the size.
| Size | NextDayFlyers | Rank | Cheapest |
|---|---|---|---|
| 6 × 6 × 6 | $643 | 3rd of 8 | Packlane $588 |
| 10 × 8 × 6 | $950 | 5th of 7 | Packlane $908 |
| 8 × 8 × 8 | $980 | 4th of 8 | Printivity $725 |
| 14 × 10 × 6 | $1,390 | 3rd of 5 | Packlane $1,330 |
| 12 × 12 × 6 | $1,543 | 5th of 8 | Vistaprint $1,207 for 240 |
| 12 × 10 × 8 | $1,430 | 3rd of 6 | Packlane $1,365 |
| 10 × 10 × 10 | $1,445 | 4th of 7 | Printivity $1,083 |
| 13 × 13 × 10 | $2,020 | 6th of 7 | Vistaprint $1,606 for 240 |
| 12 × 12 × 12 | $1,968 | 4th of 7 | Packlane $1,780 |
| 16 × 12 × 10 | $2,063 | 3rd of 5 | Packlane $1,978 |
Flyers prices
NextDayFlyers's total and rank among the 10 suppliers we track, by product and size. Ranks compare the price per item, since some suppliers sell in fixed amounts.
| Product | NextDayFlyers | Rank | Cheapest |
|---|---|---|---|
| 5.5" × 8.5" flyers × 250 | $64 | 5th of 10 | Mixam $38 |
| 8.5" × 11" flyers × 250 | $106 | 6th of 12 | Mixam $64 |
Materials differ between suppliers (vinyl, film, paper); each one's material is listed above.