Head to head

Vistaprint vs Packola

Custom mailer boxes · prices checked Nov 3, 2026

The short answer

Vistaprint is cheaper at 21 of 32 price points we checked.

Vistaprint is better rated (4.5 / 5 from 7,673 reviews).

Side by side

VistaprintPackola
Trustpilot rating4.5 / 54 / 5
Reviews7,673857
PrintingFull colorFull color
Smallest order121
One-time feesNoneNone
Standard production6 business daysStandard 10 business days at 250, 12 at 1,000
Rush optionExpress in 3 business days, with a higher delivery feeRush 8 business days (at 250; not offered at 1,000)
Made inNot statedUSA
SamplesPrinted sample of your design: $19.99 per shipping box, $29.99 per product boxPrinted sample of your design: order 1 box at the normal price

Order totals

SizeBoxesVistaprintPackolaCheaper
5 × 3 × 1.5100$150 for 96$147Packola by $9
5 × 3 × 1.5250$264 for 240$298Vistaprint by $22
5 × 3 × 1.5500$556 for 540$530Vistaprint by $15
5 × 3 × 1.51,000$897 for 1,008$930Vistaprint by $40
6 × 5 × 2.25100$242 for 96$237Packola by $15
6 × 5 × 2.25250$485 for 240$502Packola by $3
6 × 5 × 2.25500$1,015 for 540$945Vistaprint by $5
6 × 5 × 2.251,000$1,875 for 1,008$1,660Packola by $200
6 × 4 × 3100$244 for 96$269Vistaprint by $15
6 × 4 × 3250$499 for 240$573Vistaprint by $52
6 × 4 × 3500$972 for 540$1,075Vistaprint by $175
6 × 4 × 31,000$1,693 for 1,008$1,880Vistaprint by $200
7 × 5 × 3100$273 for 96$303Vistaprint by $19
7 × 5 × 3250$600 for 240$645Vistaprint by $20
7 × 5 × 3500$1,345 for 540$1,215Packola by $30
7 × 5 × 31,000$2,510 for 1,008$2,120Packola by $370
8 × 6 × 3100$304 for 96$340Vistaprint by $23
8 × 6 × 3250$686 for 240$723Vistaprint by $8
8 × 6 × 3500$1,480 for 540$1,360Packola by $10
8 × 6 × 31,000$2,762 for 1,008$2,380Packola by $360
12 × 9 × 2100$338 for 96$378Vistaprint by $26
12 × 9 × 2250$775 for 240$803Packola by $5
12 × 9 × 2500$1,744 for 540$1,510Packola by $105
12 × 9 × 21,000$3,246 for 1,008$2,650Packola by $570
9.5 × 7.75 × 4100$362 for 96$526Vistaprint by $149
9.5 × 7.75 × 4250$809 for 240$1,118Vistaprint by $275
9.5 × 7.75 × 4500$1,814 for 540$2,105Vistaprint by $425
9.5 × 7.75 × 41,000$3,387 for 1,008$3,680Vistaprint by $320
12 × 10 × 4100$464 for 96$648Vistaprint by $165
12 × 10 × 4250$1,080 for 240$1,378Vistaprint by $252
12 × 10 × 4500$2,430 for 540$2,590Vistaprint by $340
12 × 10 × 41,000$4,536 for 1,008$4,530Vistaprint by $30

Totals include one-time fees. Shipping not included. Some suppliers only sell fixed amounts (like 240 instead of 250), so the winner is decided on price per box.

Our pick for: Small runs from a familiar name

Vistaprint

Competitive at 100–250 boxes with a well-known support team. It sells fixed amounts (like 240 or 540) and the price per box stops dropping around 500, so it's rarely the pick for 1,000+.

What reviewers say: Reviewers praise responsive support and easy ordering; recent reviews are mixed on print quality and order problems. The rating covers all Vistaprint products, not just boxes.

Full Vistaprint reviewVisit Vistaprint
Our pick for: Single boxes

Packola

A sister storefront of UPrinting (same address, configurator and materials), so its prices track UPrinting's closely rather than being an independent quote. Sells single boxes, at about $37 each.

What reviewers say: Rated 4.0 from 857 Trustpilot reviews. Recent reviews praise print results and customer care; one mentions boxes damaged in transit.

Full Packola reviewVisit Packola