Full-color flyer prices from 12 printers, including Vistaprint, Mixam, NextDayFlyers, UPrinting and MOO, at 8.5 × 11 and 5.5 × 8.5.
As of Nov 6, 2026, 250 8.5" × 11" flyers cost $64 at Mixam (the cheapest) up to $142 at 4over4, across 12 suppliers.
12 suppliers for 250 8.5" × 11" flyers
$64 to $142 · $78 apart · checked Nov 6, 2026 · shipping extra
Most use 100 lb gloss text; Sticker Mule and Staples use lighter 80 lb. Each row lists what you get. Ratings cover the whole company.
PsPrint
Sale price. Regular $142; sales can end.
All flyers, by size.
Price per flyer at each quantity. Green is the lowest at that quantity.
5.5" × 8.5" flyers10 suppliers
| Supplier | 100 | 250 | 500 | 1,000 | Min. order |
|---|---|---|---|---|---|
| Vistaprint4.5 / 5 · glossy, standard thickness | $0.40 | $0.24 | $0.15 | $0.10 | 25 |
| UPrinting4.4 / 5 · 100 lb gloss text | $0.30 | $0.32 | $0.17 | $0.09 | 25 |
| NextDayFlyers4.2 / 5 · 100 lb gloss text | $0.34 | $0.26 | $0.15 | $0.10 | 25 |
| GotPrint4 / 5 · 100 lb gloss text, aqueous coated | $0.36 | $0.25 | $0.16 | $0.10 | 50 |
| PrintPlace4.3 / 5 · 100 lb gloss text | $0.45 | $0.34 | $0.18 | $0.10 | 25 |
| 4over44.8 / 5 · 100 lb gloss text | $0.82 | $0.53 | $0.31 | $0.18 | 50 |
| MOO4.5 / 5 · premium gloss 100 lb | $0.69 | $0.46 | $0.28 | $0.20 | 50 |
| Jukebox Print4.8 / 5 · 100 lb gloss text | $0.42 | $0.28 | $0.21 | $0.17 | 100 |
| Mixam4.4 / 5 · 100 lb gloss text | $0.24 | $0.15 | $0.13 | $0.10 | 100 |
| Staples1.9 / 5 · 80 lb gloss text | $0.42 | $0.25 | $0.16 | $0.10 | 25 |
Price per flyer, one-time fees spread across the order. Highlighted: lowest price at each quantity. Shipping not included.
8.5" × 11" flyers12 suppliers
| Supplier | 100 | 250 | 500 | 1,000 | Min. order |
|---|---|---|---|---|---|
| Vistaprint4.5 / 5 · glossy, standard thickness | $0.60 | $0.40 | $0.27 | $0.16 | 25 |
| UPrinting4.4 / 5 · 100 lb gloss text | $0.50 | $0.56 | $0.29 | $0.16 | 25 |
| NextDayFlyers4.2 / 5 · 100 lb gloss text | $0.53 | $0.43 | $0.27 | $0.17 | 25 |
| GotPrint4 / 5 · 100 lb gloss text, aqueous coated | $0.58 | $0.45 | $0.30 | $0.17 | 50 |
| PrintPlace4.3 / 5 · 100 lb gloss text | $0.69 | $0.56 | $0.30 | $0.17 | 25 |
| PsPrint2.8 / 5 · 100 lb gloss text | $0.69 | $0.51 | $0.30 | $0.17 | 50 |
| 4over44.8 / 5 · 100 lb gloss text | $1.09 | $0.71 | $0.42 | $0.24 | 50 |
| MOO4.5 / 5 · premium gloss 100 lb | $0.93 | $0.62 | $0.42 | $0.31 | 50 |
| Jukebox Print4.8 / 5 · 100 lb gloss text | $0.53 | $0.42 | $0.33 | $0.23 | 100 |
| Sticker Mule4.7 / 5 · 80 lb paper | $0.49 | $0.30 | $0.23 | $0.21 | 25 |
| Mixam4.4 / 5 · 100 lb gloss text | $0.35 | $0.25 | $0.22 | $0.21 | 100 |
| Staples1.9 / 5 · 80 lb gloss text | $0.65 | $0.42 | $0.28 | $0.16 | 25 |
Price per flyer, one-time fees spread across the order. Highlighted: lowest price at each quantity. Shipping not included.