Standard business card prices from MOO, UPrinting, GotPrint, PrintPlace, 4over4, Overnight Prints, Jukebox Print and PsPrint.
As of Nov 6, 2026, 250 3.5" × 2" business cards cost $19 at Overnight Prints (the cheapest) up to $78 at MOO, across 8 suppliers.
8 suppliers for 250 3.5" × 2" business cards
$19 to $78 · $59 apart · checked Nov 6, 2026 · shipping extra
Most print on 14pt gloss; thicker or matte stock costs more. Each row lists what you get. Ratings cover the whole company.
All business cards, by size.
Price per card at each quantity. Green is the lowest at that quantity.
3.5" × 2" business cards8 suppliers
| Supplier | 100 | 250 | 500 | 1,000 | Min. order |
|---|---|---|---|---|---|
| MOO4.5 / 5 · 16pt matte | $0.45 | $0.39 | $0.34 | $0.26 | 50 |
| UPrinting4.4 / 5 · 14pt gloss | $0.20 | $0.13 | $0.07 | $0.05 | 25 |
| GotPrint4 / 5 · 14pt gloss, uv coated | $0.17 | $0.11 | $0.06 | $0.04 | 50 |
| PrintPlace4.3 / 5 · 14pt gloss | $0.30 | $0.16 | $0.09 | $0.05 | 25 |
| 4over44.8 / 5 · 14pt gloss | $0.23 | $0.15 | $0.10 | $0.09 | 100 |
| Overnight Prints3.2 / 5 · 15pt satin matte | $0.12 | $0.07 | $0.06 | $0.05 | 50 |
| Jukebox Print4.8 / 5 · 20pt matte | $0.41 | $0.28 | $0.18 | $0.14 | 50 |
| PsPrint2.8 / 5 · 14pt gloss | $0.19 | $0.10 | $0.06 | $0.04 | 50 |
Price per card, one-time fees spread across the order. Highlighted: lowest price at each quantity. Shipping not included.